loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 4.60 9.99 -3.15
Equity-ITC Mar 31, 2025 4.59 9.98 14.60
Equity-Hind. Unilever Mar 31, 2025 4.28 9.31 5.49
Equity-Eternal Ltd Mar 31, 2025 2.99 6.51 -6.88
Equity-Titan Company Mar 31, 2025 2.70 5.87 1.53
Equity-Trent Mar 31, 2025 2.53 5.50 12.39
Equity-Asian Paints Mar 31, 2025 2.26 4.92 9.88
Equity-Interglobe Aviat Mar 31, 2025 2.14 4.66 16.93
Equity-Nestle India Mar 31, 2025 1.72 3.75 5.29
Equity-Varun Beverages Mar 31, 2025 1.55 3.36 26.81
Equity-Indian Hotels Co Mar 31, 2025 1.48 3.21 12.40
Equity-Tata Consumer Mar 31, 2025 1.39 3.03 6.48
Equity-Avenue Super. Mar 31, 2025 1.28 2.79 22.05
Equity-Britannia Inds. Mar 31, 2025 1.24 2.71 10.01
Equity-Info Edg.(India) Mar 31, 2025 1.19 2.59 4.27
Equity-Godrej Consumer Mar 31, 2025 1.19 2.58 50.17
Equity-Dixon Technolog. Mar 31, 2025 1.09 2.36 -2.22
Equity-United Spirits Mar 31, 2025 0.88 1.92 11.78
Equity-Havells India Mar 31, 2025 0.82 1.79 9.82
Equity-Marico Mar 31, 2025 0.74 1.60 11.20
Equity-Voltas Mar 31, 2025 0.71 1.54 12.85
Equity-Colgate-Palmoliv Mar 31, 2025 0.67 1.46 -1.20
Equity-Dabur India Mar 31, 2025 0.64 1.39 4.91
Equity-Page Industries Mar 31, 2025 0.58 1.25 9.44
Equity-Jubilant Food. Mar 31, 2025 0.54 1.17 8.34
Equity-FSN E-Commerce Mar 31, 2025 0.52 1.13 15.58
Equity-Crompton Gr. Con Mar 31, 2025 0.49 1.06 12.60
Equity-I R C T C Mar 31, 2025 0.47 1.02 11.06
Equity-Tata Comm Mar 31, 2025 0.40 0.86 19.52
Equity-Vodafone Idea Mar 31, 2025 0.38 0.82 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.07 -0.14 -625.40